Since its announcement in 2016, the AirPods range of wireless headphones has gone on to become one of Apple’s most popular accessories. It effectively replaced the EarPods which the company stopped bundling with iPhones (in 2020) and iPods (in 2022), except in countries where it is mandated by the law. The company’s website currently lists the AirPods (Second and Third Generation), AirPods Pro and AirPods Max as the models available for sale.
Thank you for reading this post, don't forget to subscribe!Read More: Beats Fit Pro vs AirPods 3: Which Earbuds Should You Buy? || Nothing Ear (1) Delivers AirPods Pro Features For Only US$ 99
The current AirPods line-up can be classified into entry-level (AirPods 2nd- & 3rd-gen), mid-range (AirPods Pro) and premium (AirPods Max). As expected, there are differences in features and pricing, however, they are all designed to work with Apple products and seamlessly integrate into their ecosystem. Features such as Spatial Audio, Fast Pairing, Dynamic Head Tracking and Automatic switching are some of the highlights which sets them apart from other wireless headphones.
Apple AirPods Line-Up 2022 – Feature Comparison | ||||
Model Specs | AirPods (2nd-Gen) | AirPods (3rd-Gen) | AirPods Pro | AirPods Max |
Type | In-Ear | In-Ear | In-Ear | Over-Ear |
Pricing | USD 129/AUD 219 | USD 179/AUD 279 | USD 249/AUD 399 | USD 549/AUD 899 |
Colours | White | White | White | Green, Pink, Silver, Sky Blue, Space Grey |
Chip | H1 | H1 | H1 | H1 (Each ear cup) |
Connectivity | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
IP Rating | No | IPX4 (Sweat and water resistance) | IPX4 (Sweat and water resistance) | – |
Hey Siri | Yes (Always On) | Yes (Always On) | Yes (Always On) | Yes (Always On) |
Adaptive EQ | Yes | Yes | Yes | |
Transparency Mode | No | No | Yes | Yes |
Active Noise Cancellation | No | No | Yes | Yes |
Spatial Audio | No | Yes | Yes | Yes |
Dynamic Head Tracking | No | Yes | Yes | Yes |
Automatic Switching | Yes | Yes | Yes | Yes |
Battery Life (Listening Time) | Up to 5 hours listening time on a single charge | Up to 6 hours listening time on a single charge | Up to 4.5 hours listening time on a single charge | Up to 20 hours of listening time on a single charge |
More than 24 hours combined with charging case | More than 24 hours combined with charging case | More than 24 hours combined with charging case | – | |
Accessories | Charging Case | MagSafe Charging case | MagSafe charging case | Smart Case |
AirPods is expected to have its own settings menu in the upcoming iOS 16 software update. Also, Apple is also rumored to be working on a new AirPods which could arrive before the end of the year or early next year. While we await that, if you are in the market for any of the AirPod models, this simple comparison above can help you decide which one to go for.
Comments are closed.